(5 April) Latest Updated IPL 2026 Points Table, Most Runs (Orange Cap), Most Wickets (Purple Cap), and More Stats

icccricketschedule.com NaN days ago

IPL 2026 sees RR, DC, and PBKS leading early. Sameer Rizvi tops runs, while Ravi Bishnoi leads wickets. Exciting matches and strong performances highlight a competitive tournament start.

IPL 2026 Points Table
IPL 2026 Points Table

Latest Updated IPL 2026 Points Table: The excitement of the Indian Premier League 2026 is already at its peak as teams battle hard in the early phase of the tournament. After the first few matches, we are starting to see clear trends in the points table, top run scorers, and leading wicket-takers.

In this article, you will find the latest IPL 2026 points table (5 April) along with the Orange Cap, Purple Cap, and other key stats.

IPL 2026 Points Table (Updated on 5 April)

Teams P W L NR Pts NRR
RR 2 2 0 0 4 +2.233
DC 2 2 0 0 4 +1.170
PBKS 2 2 0 0 4 +0.637
RCB 1 1 0 0 2 +2.907
SRH 2 1 1 0 2 +0.469
MI 2 1 1 0 2 -0.206
GT 2 0 2 0 0 -0.424
LSG 1 0 1 0 0 -1.397
KKR 2 0 2 0 0 -1.964
CSK 2 0 2 0 0 -2.562

Key Highlights:

  • Rajasthan Royals (RR) are leading the table with a strong NRR of +2.233
  • Delhi Capitals (DC) and Punjab Kings (PBKS) remain unbeaten
  • Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) are struggling early

Most Runs in IPL 2026 (Orange Cap List)

PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Sameer Rizvi 2 2 160 160.00 163.27 12 11
Rohit Sharma 2 2 113 56.50 176.56 11 7
Cooper Connolly 2 2 108 108.00 163.64 11 5
Angkrish Raghuvanshi 2 2 103 51.50 177.59 12 4
Ishan Kishan 2 2 94 47.00 200.00 11 5
Dhruv Jurel 2 2 93 46.50 182.35 9 5
Yashasvi Jaiswal 2 2 93 93.00 129.17 9 4
Ryan Rickelton 2 2 90 45.00 166.67 6 8
Sai Sudharsan 2 2 86 43.00 156.36 11 3
Heinrich Klaasen 2 2 83 41.50 145.61 6 2

Most Sixes in IPL 2026

Batter MATCHES INNS RUNS 6s
Sameer Rizvi 2 2 160 11
Ryan Rickelton 2 2 90 8
Rohit Sharma 2 2 113 7
Vaibhav Sooryavanshi 2 2 83 6
Cooper Connolly 2 2 108 5
Ishan Kishan 2 2 94 5
Dhruv Jurel 2 2 93 5
Prabhsimran Singh 2 2 80 5
Ajinkya Rahane 2 2 75 5
Ayush Mhatre 2 2 73 5

Most Fours in IPL 2026

Batter MATCHES INNS RUNS 4s
Sameer Rizvi 2 2 160 12
Angkrish Raghuvanshi 2 2 103 12
Rohit Sharma 2 2 113 11
Cooper Connolly 2 2 108 11
Ishan Kishan 2 2 94 11
Sai Sudharsan 2 2 86 11
Finn Allen 2 2 65 10
Dhruv Jurel 2 2 93 9
Yashasvi Jaiswal 2 2 93 9
Vaibhav Sooryavanshi 2 2 83 9

Most Wickets in IPL 2026 (Purple Cap List)

PLAYER MATCHES OVERS BALLS WKTS Avg RUNS 4-FERS 5-FERS
Ravi Bishnoi 2 7.0 42 5 11.40 57 1 0
Vijaykumar Vyshak 2 8.0 48 5 14.40 72 0 0
T Natarajan 2 7.0 42 4 13.25 53 0 0
Lungi Ngidi 2 7.4 46 4 15.25 61 0 0
Jaydev Unadkat 2 6.0 36 4 12.50 50 0 0
Prasidh Krishna 2 8.0 48 4 18.00 72 0 0
Anshul Kamboj 2 6.4 40 4 17.50 70 0 0
Blessing Muzarabani 2 7.0 42 4 18.75 75 1 0
Jacob Duffy 1 4.0 24 3 7.33 22 0 0
Yuzvendra Chahal 2 7.0 42 3 16.33 49 0 0

Best Economy Rates (IPL 2026)

Bowler MATCHES OVERS INNS WKTS Eco Avg SR
Jacob Duffy 1 4.0 1 3 5.50 7.33 8.00
Axar Patel 2 7.0 2 2 5.57 19.50 21.00
Prince Yadav 1 3.0 1 2 6.67 10.00 9.00
Yuzvendra Chahal 2 7.0 2 3 7.00 16.33 14.00
Jofra Archer 2 8.0 2 2 7.12 28.50 24.00
Mukesh Kumar 2 6.0 2 2 7.17 21.50 18.00
T Natarajan 2 7.0 2 4 7.57 13.25 10.50
Nandre Burger 2 7.0 2 3 7.86 18.33 14.00
Marco Jansen 2 8.0 2 2 7.88 31.50 24.00
Lungi Ngidi 2 7.4 2 4 7.95 15.25 11.50

Highest Individual Scores in IPL 2026

Batter RUNS Balls SR Vs 4s 6s
Sameer Rizvi 90 51 176.47 Mumbai Indians 7 7
Ryan Rickelton 81 43 188.37 Kolkata Knight Riders 4 8
Ishan Kishan 80 38 210.53 Royal Challengers Bengaluru 8 5
Rohit Sharma 78 38 205.26 Kolkata Knight Riders 6 6
Dhruv Jurel 75 42 178.57 Gujarat Titans 5 5

Recent Match Results (IPL 2026)

  • Royal Challengers Bengaluru beat Sunrisers Hyderabad by 6 wickets
  • Mumbai Indians beat Kolkata Knight Riders by 6 wickets
  • Rajasthan Royals beat Chennai Super Kings by 8 wickets
  • Punjab Kings beat Gujarat Titans by 3 wickets
  • Delhi Capitals beat Lucknow Super Giants by 6 wickets
  • Sunrisers Hyderabad beat Kolkata Knight Riders by 65 runs
  • Punjab Kings beat Chennai Super Kings by 5 wickets
  • Delhi Capitals beat Mumbai Indians by 6 wickets
  • Rajasthan Royals beat Gujarat Titans by 6 runs

Upcoming Matches (5 April 2026)

  • Sunrisers Hyderabad vs Lucknow Super Giants (3:30 PM)
  • Royal Challengers Bengaluru vs Chennai Super Kings (7:30 PM)

📰